Business Type : Manufacturer, Exporter
Product Details
Purity | >99% |
Packaging details | 20 Litres Can |
Usage | Additive to fuels, Intoxicating ingredient, Solvent for synthesis |
Grade Standard | Analytical AR Grade |
CAS No | 64-17-5 |
Synonyms | 64-17-5, C2H5OH, Ethyl Alcohol |
Ignition temperature | 425 DegreeC |
Surface tension | 22.39 mN/m |
Flash Point | 9 Degree C |
Refractive index | 1.36 |
Vapor Pressure | 57.26 Pa (19.6 Degreec) |
Melting Point | -114.5 DegreeC |
Boiling Point | 78.37 Degree C |
Molecular Weight | 46.069 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Uses:
First Aid Measures:
Business Type : Manufacturer, Exporter
Product Details
Packaging Size | 480 ml |
Grade Standard | Analytical |
Usage | Laboratory |
Packaging Type | Bottle |
Ph level | 4 , 7 , 9.2 ph level |
Form | Liquid |
Operating Temperature | 25 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Packaging Type | HDPE Drum |
Packaging Size | 25 L |
Usage | Laboratory |
Purity | 99.9 % |
Form | Liquid |
Molecular Weight | 41.05 g |
Formula | C8H18 |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Packaging Size | 250 Gram |
Usage | Laboratory |
Packaging Type | Glass Bottle |
Physical State | Powder |
Cas No | 7487-94-7 |
Formula | HgCI |
Molar mass | 271.52 g/mol |
Boiling point | 302 DegreeC |
Density | 5.43 g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Purity | 99.9% |
Usage | Laboratory |
Chemical Formula | C2H3N |
Density | 786 kg/m3 |
Melting | -45 Degree C |
Boiling Point | 82 Degree C |
Packaging Type | Metal Drum |
Packaging Size | 50 L |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Purity % | >99% |
Packaging Details | 1 litre Bottle |
Grade Standard | Analytical AR Grade |
CAS No | 67-56-1 |
Physical State | Liquid |
Density | 0.791 g/mL |
Melting Point | (-)98 DegreeC (lit.) |
Boiling Point | 64.7 DegreeC (lit.) |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Packaging Size | 500 Gram |
Packaging Type | Bottle |
Physical State | Powder |
Usage | Laboratory |
Density | 2.54 g/cm3 |
Melting Point | 851 DegreeC |
Boiling Point | 1,600 DegreeC |
Formula | Na2CO3 |
Molar mass | 105.9888 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Packaging Size | 500 Gram |
Usage | Laboratory |
Physical State | Powder |
Packaging Type | Bottle |
Purity | 100 % |
Molecular Formula | NaCl |
Density | 2.16 g/cm3 |
Cas No | 7647-14-5 |
Melting Point | 801 DegreeC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
CAS No | 1310-58-3 |
Physical State | Powder |
Packaging Size | 500 |
Usage | Laboratory |
Packaging | Bottle |
KOH | 56.11 |
Model Number | 26705 |
Formula | KOH |
Density | 2.12 g/cm3 |
Melting point | 360 DegreeC |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Purity | >99% |
CAS Number | 67-64-1 |
Packaging Details | 2.5 litres bottle |
Form | Liquid |
Packaging Type | Bottle |
Usage | Laboratory |
Chemical Formula | C3H6O |
Color | Colourless |
Odour | Pungent and Floral (mint-like) |
Molecular Weight | 58.08 g/mol |
Density | 784 kg/m3 |
Melting Point | -94.7 Degree C |
Boiling Point | 56 Degree C |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Shelf Life | 1 Year |
Color | Yellow |
Purity | 99% |
Form | Liquid |
Packaging Type | Plastic Bottle |
Packaging Size | 5 L |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Type | Chemical |
Grade | Industrial grade |
Physical State | Powder |
Usage | Industrial |
Molecular Formula | (NH4)2S2O8 |
Molecular Weight | 228.20 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Usage | Laboratory |
Form | Granular |
Pack Type | Bottle |
Packaging Size | 500 Gram |
Cas No | 7440-31-5 |
Product Code | 28324 |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Usage | Laboratory |
Packaging Type | Bottle |
Form | Powder |
Formula | Pb3O4 |
Molar mass | 685.6 g/mol |
Cas No | 1314-41-6 |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Usage | Laboratory |
Form | Powder |
Cas No. | 7705-08-0 |
Formula | FeCl3 |
Boiling Point | 315 Degree C |
Density | 2.9 g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
CAS No | 1310-73-2 |
Form | Powder |
Usage | Laboratory |
Packaging | Bottle |
Chemical Formula | NaOH |
Density | 2.13 g/cm3 |
Boiling Point | 1,388 DegreeC |
Molar mass | 39.997 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Application | Laboratory Use |
Form | Powder |
Purity | 100% |
Molecular Formula | CuSO4.5H2O |
Pack Type | Bottle |
Density | 3.6 g/cm3 |
Melting Point | 110 DegreeC |
Cas No | 7758-99-8 |
Molar mass | 159.609 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Packaging Type | Bottle |
Form | Powder |
Cas No | 12054-85-2 |
Formula | (NH4)6Mo7O24 |
Molar mass | 1,163.9 g/mol |
Density | 2.5 g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Usage | Laboratory |
Packaging Type | Bottle |
Packaging Size | 500 Gram |
Cas No | 7758-11-4 |
Formula | K2HPO4 |
Molar Mass | 174.02 g/mol |
Acidity | 12.4 |
Melting Point | >465 Deg C |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Purity % | >99% |
Packaging Details | 500 Gm. |
Grade Standard | Lab Grade |
Usage | Laboratory |
Form | Powder |
Color | White |
Shelf life | 4 years |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Purity | 100% |
Form | Powder |
Shelf Life | 1 Year |
Color | White |
Stoage | Cool & Dry Place |
Ash | Less Than 2% |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Brand | HIMEDIA |
Grade | Lab Grade |
Usage | Microbiology |
Packaging Size | 100gm |
Form | Powder |
Category | Simple Media |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Grade Standard | Analytical AR Grade |
Form | Liquid |
Packaging Type | Glass Bottle |
Purity | >99% |
Packaging Details | 500 ml Bottle |
Usage | Solvent for synthesis |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
fORM | Powder |
Shelf Life | 2 years |
Quantity Per Pack | 1 pc |
Temperature | 10.c to 25.c |
Weight | 100gm |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Application | Microbiology Laboratory |
Feature | Light Weight, Quality Tested |
Hardness | 0-5 Mohs |
Usage | Chemical Laboratory |
Brand | HIMEDIA |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Purity | 100% |
Form | Powder |
Shelf Life | 1 Year |
Color | White |
Stoage | Cool & Dry Place |
Moisture | 10% |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Application | Laboratory |
Feature | Light Weight, Quality Tested |
Form | Granules |
Shelf Life | 2 years |
Purity | >99% |
Packaging Details | Jar |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Form | Powder |
Usage | Laboratory |
Brand | HIMEDIA |
Feature | Light Weight, Quality Tested |
Hardness | 0-5 Mohs |
Quantity Per Pack | 1 pc |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Color | White |
Usage | Water Testing |
Packaging size | 100 gm |
Brand | HIMEDIA |
Form | Powder |
Category | Microbiology |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Purity % | >99% |
Packaging Details | 500 ml Bottle |
CAS No | 64-17-5 |
HS Code | 22071090 |
EC No. | 203-786-5 |
Physical State | Liquid |
Color | Colorless |
Chemical Formula | C2H6O |
Molecular Weight | 90.12 g/mol |
Melting Point | 61 DegreeF |
Acidity | 5 - 7 |
Density | 0.7893 g/cm3 |
Viscosity | 90.0 cSt at 25 DegreeC |
Flash Point | 240 DegreeC |
Ignition Temperature | >320 DegreeC DIN 51794 |
Refractive Index | 1.36 |
Preferred Buyer From
Location | Anywhere in India |
Uses :
Preventive Measures :
Business Type : Manufacturer, Exporter
Product Details
Packaging Type | Bottle |
Form of Chemicals | Powder |
Packaging Size | 500 Gram |
Usage | Laboratory |
Concentration | 100 % |
Formula | Cu(NO3)2S2O8 |
Melting point | 114.5 DegreeC |
Boiling point | 170 DegreeC |
Cas No | 10031-43-3 |
Molar mass | 187.56 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Purity % | >99% |
Packaging Details | 25 litres Drum |
Usage | Denaturing ethanol, Rubbing alcohol antiseptic, Solvent for cosmetics and drugs |
Grade Standard | Lab Reagent LR Grade |
CAS No | 67-63-0 |
Synonyms | IPA alcohol, Dimethyl carbinol, Isopropanol, rubbing alcohol |
Formula | C3H8O |
HS Code | 29051220 |
EC No. | 200-661-7 |
State | Liquid |
Color | Colorless |
Molecular Weight | 60.10 |
Density | 786 kg/m3 |
Melting Point | 89 Degree C |
Boiling Point | 82.5 Degree C |
Molar Mass | 60.1 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Uses
Isopropyl alcohol (IUPAC name propan-2-ol; also called isopropyl, isopropanol, or 2-propanol) is a colorless, flammable chemical compound (chemical formula CH3CHOHCH3) with a strong odor. As an isopropyl group linked to a hydroxyl group, it is the simplest example of a secondary alcohol, where the alcohol carbon atom is attached to two other carbon atoms. It is a structural isomer of 1-propanol and ethyl methyl ether. Isopropyl Alcohol is an isomer of propyl alcohol with antibacterial properties.
Isopropyl alcohol, particularly in solutions between 60% and 90% alcohol with 10 – 40% purified water, is rapidly antimicrobial against bacteria, fungi, and viruses. Once alcohol concentrations drop below 50%, usefulness for disinfection drops sharply. Notably, higher concentrations of alcohol don’t generate more desirable bactericidal, virucidal, or fungicidal properties. Alcohol-based versions typically contain some combination of isopropyl alcohol, ethanol (ethyl alcohol), or n-propanol, with versions containing 60% to 95% alcohol the most effective.Care should be taken as they are flammable. Alcohol-based hand sanitizer works against a wide variety of microorganisms but not spores. Compounds such as glycerol may be added to prevent drying of the skin. Some versions contain fragrances; however, these are discouraged due to the risk of allergic reactions. Non-alcohol based versions typically contain benzalkonium chloride or triclosan; but are less effective than alcohol-based ones.
Isopropyl alcohol is effective against viruses such as FCV at 40% – 60% concentrations. Ethanol however, is more effective at 70% – 90% concentrations against FCV.In other cases, isopropyl alcohol is more effective than ethanol at lower percentage concentrations.
Methods of Manufacturing:
Indirect hydration process is based on a two-step reaction of propylene and sulfuric acid; in the first step, mixed sulfate esters, primarily isopropyl hydrogen sulfate, but also diisopropyl sulfate, form; these are then hydrolyzed, forming isopropanol and sulfuric acid.
Health Hazards:
Vapors cause mild irritation of eyes and upper respiratory tract; high concentrations may be anesthetic. Liquid irritates eyes and may cause injury; harmless to skin; if ingested causes drunkenness and vomiting.
Fire Hazards:
Highly flammable. Vapour/air mixtures are explosive.
First Aid:
EYES: First check the victim for contact lenses and remove if present. Flush victim's eyes with water or normal saline solution for 20 to 30 minutes while simultaneously calling a hospital or poison control center. Do not put any ointments, oils, or medication in the victim's eyes without specific instructions from a physician.