Leading Manufacturers, Exporters, Wholesaler and Retailer of Neutral Absolute Ethanol, PH Buffer Solution, Plate Count Agar, Potassium Hydroxide Pellets Powder, Premium Grade Ethanol, Sodium Carbonate, Sodium Chloride, Sodium Hydroxide Pellet Powder, Soya Casein Digest Agar and Stearic Acid from Jaipur.
Business Type | Manufacturer, Exporter |
Purity % | >99% |
Packaging Details | 500 ml Bottle |
CAS No | 64-17-5 |
HS Code | 22071090 |
EC No. | 203-786-5 |
Physical State | Liquid |
Color | Colorless |
Chemical Formula | C2H6O |
Molecular Weight | 90.12 g/mol |
Melting Point | 61 DegreeF |
Acidity | 5 - 7 |
Density | 0.7893 g/cm3 |
Viscosity | 90.0 cSt at 25 DegreeC |
Flash Point | 240 DegreeC |
Ignition Temperature | >320 DegreeC DIN 51794 |
Refractive Index | 1.36 |
Preferred Buyer From
Location | Anywhere in India |
Uses :
Preventive Measures :
Business Type | Manufacturer, Exporter |
Packaging Size | 480 ml |
Grade Standard | Analytical |
Usage | Laboratory |
Packaging Type | Bottle |
Ph level | 4 , 7 , 9.2 ph level |
Form | Liquid |
Operating Temperature | 25 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Application | Microbiology Laboratory |
Feature | Light Weight, Quality Tested |
Hardness | 0-5 Mohs |
Usage | Chemical Laboratory |
Brand | HIMEDIA |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
CAS No | 1310-58-3 |
Physical State | Powder |
Packaging Size | 500 |
Usage | Laboratory |
Packaging | Bottle |
KOH | 56.11 |
Model Number | 26705 |
Formula | KOH |
Density | 2.12 g/cm3 |
Melting point | 360 DegreeC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Grade Standard | Analytical AR Grade |
Form | Liquid |
Packaging Type | Glass Bottle |
Purity | >99% |
Packaging Details | 500 ml Bottle |
Usage | Solvent for synthesis |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Packaging Size | 500 Gram |
Packaging Type | Bottle |
Physical State | Powder |
Usage | Laboratory |
Density | 2.54 g/cm3 |
Melting Point | 851 DegreeC |
Boiling Point | 1,600 DegreeC |
Formula | Na2CO3 |
Molar mass | 105.9888 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Packaging Size | 500 Gram |
Usage | Laboratory |
Physical State | Powder |
Packaging Type | Bottle |
Purity | 100 % |
Molecular Formula | NaCl |
Density | 2.16 g/cm3 |
Cas No | 7647-14-5 |
Melting Point | 801 DegreeC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
CAS No | 1310-73-2 |
Form | Powder |
Usage | Laboratory |
Packaging | Bottle |
Chemical Formula | NaOH |
Density | 2.13 g/cm3 |
Boiling Point | 1,388 DegreeC |
Molar mass | 39.997 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
fORM | Powder |
Shelf Life | 2 years |
Quantity Per Pack | 1 pc |
Temperature | 10.c to 25.c |
Weight | 100gm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Purity % | >99% |
Packaging Details | 500 Gm. |
Grade Standard | Lab Grade |
Usage | Laboratory |
Form | Powder |
Color | White |
Shelf life | 4 years |
Preferred Buyer From
Location | Anywhere in India |