Jhotwara, Jaipur, Rajasthan
Leading Manufacturers, Exporters, Wholesaler and Retailer of Atomic Absorption Spectrophotometer, Hach Spectrophotometer, Shimadzu Spectrophotometer and Spectro Spectrometer from Jaipur.
Business Type | Manufacturer, Exporter |
Display | Digital |
Wavelength | 325-1100 nm |
Material | Plastic |
Voltage | 220-240 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Display | Digital |
Wavelength | 400-700 nm |
Dimensions | 181 mm x 73 mm x 112 mm |
Weight | 550 g |
Voltage | 220-240 V |
Power Source | Electric |
Phase | Single Phase |
Frequency | 50/60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Brand | Shimadzu |
Band Width | 0.1,0.2,0.4,1nm(4 step auto switching) |
Wavelength Accuracy | +-0.2 |
Wavelength Repeatability | +-0.1 nm max |
Wavelength Resolution | Min 3 lines (279.5 & 279.8 peak and Valley ) |
Power Source | Electric |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Material | ABS |
Input Supply Voltage | 220-240 V |
Resolution | 0.1% |
Wavelength Resolution | 1 - 5 Mm |
Transmission | 0 - 100 % |
Usage | Laboratory |
Approx Weight | 30 kg |
Storage Temperature | 10-65 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.